How do I measure the right size?
- BUST:With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
- NATURAL WAIST:Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
- LOW WAIST:Run tape measure about 2 to 3 inches below your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
- HIPS:With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
- INSEAM:For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
- HEAD:Run tape measure around your head, just above the brow line.
- HANDS:Run tape measure around the circumference of your hand at the knuckles. Do not include the thumb.
WOMEN'S SIZE CHARTS
Please note: The following information is intended for use as a general guideline. Sizing and fit may vary somewhat by brand.
PREMIER DESIGNER AND CONTEMPORARY APPAREL SIZING (USA)
| P/XS | XS/S | S | M | M/L | L | XL |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
BUST | 30 1/2 - 31" | 31 1/2 - 32" | 32 1/2 - 33" | 33 1/2 - 34" | 34 1/2 - 35" | 35 1/2 - 36" | 36 1/2 -37 1/2" |
NATURAL WAIST | 23 - 23 1/2" | 23 1/2 - 24" | 24 1/2 - 25" | 25 1/2 - 26" | 26 1/2 - 27" | 27 1/2 - 28" | 28 1/2 - |
LOW WAIST | 24 - 25" | 25" | 26" | 27" | 28" | 29" | 30" |
HIPS | 34" | 34" | 35" | 36" | 37" | 38" | 39 1/2" |
MODERN APPAREL SIZING (USA)
| XS | S | M | L | XL | |||
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 -32 1/2" | 33 1/2 - 34" | 34 1/2 - 35" | 35 1/2 - 36" | 36 1/2 - 37" | 37 1/2 -38" | 38 1/2 -39 1/2" | 41 1/2 -42 1/2" |
NATURAL WAIST | 24 - 25" | 25 - 26" | 26 - 27" | 27 - 28" | 28 - 29" | 29 1/2 -30 1/2" | 31 - 32" | 32 1/2 -33 1/2" |
HIPS | 35" | 36" | 37" | 38" | 39" | 40 1/2" | 42" | 43 1/2" |
WOMEN'S APPAREL EUROPEAN SIZE GUIDE
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SIZES 14 TO 24 APPAREL SIZING (USA)
Size | 14 | 16 | 18 | 20 | 22 | 24 |
BUST | 43 - 44" | 45" | 46 - 47" | 48 - 49" | 50 - 51" | 52 - 53" |
NATURAL WAIST | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | 44 - 45" |
HIPS | 44" | 45 - 46" | 47 - 48" | 49 - 50" | 51 - 52" | 53 - 54" |
BRAS
RIB CAGE | 27 - 29" | 29 - 32" | 33 - 34" | 35 - 38" | 39 - 41" | 42" | 43" | 44" | 45" |
AMERICAN SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPEAN SIZE | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
SHOES (INTERNATIONAL EQUIVALENTS)
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
FRANCE | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
ITALY | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
JAPAN | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
BELTS
| XSMALL | SMALL | MEDIUM | LARGE | XLARGE |
HIP INCHES | 28" - 32" | 32" - 34" | 34" - 36" | 36" - 38" | 40" - 42" |
WAIST INCHES | 25" - 28" | 28" - 30" | 30" - 33" | 33" - 35" | 35" - 37" |
WAIST CM | 80 | 85 | 90 | 95 | 100 |
HATS
| S | M | L | XL |
HEAD SIZE | 21 1/8 - 21 1/2" | 21 7/8 - 22 1/4" | 22 5/8 - 23" | 23 1/2 - 23 7/8" |
HAT SIZE | 6 3/4 - 6 7/8 | 7 - 7 1/8 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 |
RINGS
| 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 |
INCHES | 1.94" | 1.97" | 1.99" | 2.02" | 2.04" | 2.07" | 2.09" | 2.12" | 2.14" | 2.17" | 2.19" | 2.22" | 2.24" | 2.27" |
MM | 49.3 | 50 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57 | 57.6 |
SHEER AND TIGHTS
SIZE | A | B | C | D | E |
SMALL | MEDIUM | LARGE | X-LARGE | XXL | |
1 | 2 | 3 | 4 | 6 | 8 |
4'10 - 5'5" | 4'11 - 5'9" | 5'3 - 6'0" | 5'2 - 6'0" | 5'2 - 6'0" | 5'2 - 6'0" |
85 - 130 lb. | 100 - 150 lb. | 120 - 170 lb. | 145 - 210 lb. | 185 - 260 lb. | 235 - 300 lb. |
PETITE APPAREL
XS | S | M | L | XL | |
SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
BUST | 32" | 33 - 34" | 35 - 36" | 37.5 - 39" | 40.5 - 42.5" |
WAIST | 24.5" | 25.5 - 26.5" | 27.5 - 28.5" | 30 - 31.5" | 33 - 35" |
HIPS | 34.5" | 35.5 - 36.5" | 37.5 - 38.5" | 40 - 41.5" | 43 - 45" |